Both sides previous revision Previous revision Next revision | Previous revision |
public:alliance:military:skillplans:start [2024/10/17 14:59] – [4 - Experienced Pilots] Added Nightmare Aernir Ridley | public:alliance:military:skillplans:start [2025/03/23 20:38] (current) – [2 - Novice Pilots] Updated Jaguar Aernir Ridley |
---|
| |
<label type="warning">Medium SP</label> <label>68 Days</label> | <label type="warning">Medium SP</label> <label>68 Days</label> |
</col> | |
</grid></panel></col> | |
| |
<col md="10"><panel type="primary"><grid> | |
<col md="4"><image shape="rounded"> | |
{{ https://images.evetech.net/types/72811/icon?size=64&.png?45px }} | |
</image></col><col md="8"> | |
**[[public:alliance:military:skillplans:cyclone_fleet_issue|Cyclone Fleet Issue Skillplans]]** | |
| |
<label type="warning">Medium SP</label> <label>66 Days</label> | |
</col> | </col> |
</grid></panel></col> | </grid></panel></col> |
| |
<grid> | <grid> |
| |
| |
<col md="10"><panel type="primary"><grid> | <col md="10"><panel type="primary"><grid> |
<col md="4"><image shape="rounded"> | <col md="4"><image shape="rounded"> |
{{ https://images.evetech.net/types/22456/icon?size=64&.png?45px }} | {{ https://images.evetech.net/types/11400/icon?size=64&.png?45px }} |
</image></col><col md="8"> | </image></col><col md="8"> |
**[[public:alliance:military:skillplans:interdictors|Interdictor Skillplans]]** | **[[public:alliance:military:skillplans:jaguar|Jaguar Skillplans]]** |
| |
<label type="warning">Medium SP</label> <label>42 Days</label> | <label type="warning">Medium SP</label> <label>47 Days</label> |
</col> | </col> |
</grid></panel></col> | </grid></panel></col> |
<col md="10"><panel type="primary"><grid> | <col md="10"><panel type="primary"><grid> |
<col md="4"><image shape="rounded"> | <col md="4"><image shape="rounded"> |
{{ https://images.evetech.net/types/11400/icon?size=64&.png?45px }} | {{ https://images.evetech.net/types/22456/icon?size=64&.png?45px }} |
</image></col><col md="8"> | </image></col><col md="8"> |
**[[public:alliance:military:skillplans:jaguar|Jaguar Skillplans]]** | **[[public:alliance:military:skillplans:interdictors|Interdictor Skillplans]]** |
| |
<label type="warning">Medium SP</label> <label>37 Days</label> | <label type="warning">Medium SP</label> <label>42 Days</label> |
</col> | </col> |
</grid></panel></col> | </grid></panel></col> |
</image></col><col md="8"> | </image></col><col md="8"> |
**[[public:alliance:military:skillplans:vagabond|Vagabond Skillplans]]** | **[[public:alliance:military:skillplans:vagabond|Vagabond Skillplans]]** |
| |
| <label type="danger">High SP</label> <label>94 Days</label> |
| </col> |
| </grid></panel></col> |
| |
| <col md="10"><panel type="primary"><grid> |
| <col md="4"><image shape="rounded"> |
| {{ https://images.evetech.net/types/12015/icon?size=64&.png?45px }} |
| </image></col><col md="8"> |
| **[[public:alliance:military:skillplans:muninn|Muninn Skillplans]]** |
| |
<label type="danger">High SP</label> <label>94 Days</label> | <label type="danger">High SP</label> <label>94 Days</label> |
<col md="10"><panel type="primary"><grid> | <col md="10"><panel type="primary"><grid> |
<col md="4"><image shape="rounded"> | <col md="4"><image shape="rounded"> |
{{ https://images.evetech.net/types/11993/icon?size=64&.png?45px }} | {{ https://images.evetech.net/types/12003/icon?size=64&.png?45px }} |
</image></col><col md="8"> | </image></col><col md="8"> |
**[[public:alliance:military:skillplans:cerberus|Cerberus Skillplans]]** | **[[public:alliance:military:skillplans:zealot|Zealot Skillplans]]** |
| |
<label type="danger">High SP</label> <label>73 Days</label> | <label type="danger">High SP</label> <label>74 Days</label> |
</col> | </col> |
</grid></panel></col> | </grid></panel></col> |
| |
<label type="danger">High SP</label> <label>50 Days</label> | <label type="danger">High SP</label> <label>50 Days</label> |
| </col> |
| </grid></panel></col> |
| |
| <col md="10"><panel type="primary"><grid> |
| <col md="4"><image shape="rounded"> |
| {{ https://images.evetech.net/types/33157/icon?size=64&.png?45px }} |
| </image></col><col md="8"> |
| **[[public:alliance:military:skillplans:hurricane_fleet_issue|Hurricane Fleet Issue Skillplans]]** |
| |
| <label type="warning">Medium SP</label> <label>30 Days</label> |
</col> | </col> |
</grid></panel></col> | </grid></panel></col> |
**[[public:alliance:military:skillplans:rokh|Rokh Skillplans]]** | **[[public:alliance:military:skillplans:rokh|Rokh Skillplans]]** |
| |
<label type="danger">High SP</label> <label>27 Days</label> | <label type="warning">Medium SP</label> <label>27 Days</label> |
</col> | </col> |
</grid></panel></col> | </grid></panel></col> |