Both sides previous revision Previous revision Next revision | Previous revision |
public:alliance:military:skillplans:start [2023/02/22 08:36] – Removed the Apoc and NAPoc skillplans since we're retiring the doctrine. Zeno Grey | public:alliance:military:skillplans:start [2025/03/23 20:38] (current) – [2 - Novice Pilots] Updated Jaguar Aernir Ridley |
---|
<col md="10"><panel type="primary"><grid> | <col md="10"><panel type="primary"><grid> |
<col md="4"><image shape="rounded"> | <col md="4"><image shape="rounded"> |
{{ https://images.evetech.net/types/590/icon?size=64&.png?45px }} | {{ https://images.evetech.net/types/631/icon?size=64&.png?45px }} |
</image></col><col md="8"> | </image></col><col md="8"> |
**[[public:alliance:military:skillplans:inquisitor|Inquisitor Skillplans]]** | **[[public:alliance:military:skillplans:scythe|Scythe Skillplans]]** |
| |
<label type="primary">Low SP</label> <label>5 Days</label> | <label type="primary">Low SP</label> <label>7 Days</label> |
</col> | </col> |
</grid></panel></col> | </grid></panel></col> |
<col md="10"><panel type="primary"><grid> | <col md="10"><panel type="primary"><grid> |
<col md="4"><image shape="rounded"> | <col md="4"><image shape="rounded"> |
{{ https://images.evetech.net/types/592/icon?size=64&.png?45px }} | {{ https://images.evetech.net/types/590/icon?size=64&.png?45px }} |
</image></col><col md="8"> | </image></col><col md="8"> |
**[[public:alliance:military:skillplans:navitas|Navitas Skillplans]]** | **[[public:alliance:military:skillplans:inquisitor|Inquisitor Skillplans]]** |
| |
<label type="primary">Low SP</label> <label>5 Days</label> | <label type="primary">Low SP</label> <label>5 Days</label> |
<col md="10"><panel type="primary"><grid> | <col md="10"><panel type="primary"><grid> |
<col md="4"><image shape="rounded"> | <col md="4"><image shape="rounded"> |
{{ https://images.evetech.net/types/11393/icon?size=64&.png?45px }} | {{ https://images.evetech.net/types/24696/icon?size=64&.png?45px }} |
</image></col><col md="8"> | </image></col><col md="8"> |
**[[public:alliance:military:skillplans:retribution|Retribution Skillplans]]** | **[[public:alliance:military:skillplans:harbinger|Harbinger Skillplans]]** |
| |
<label type="warning">Medium SP</label> <label>41 Days</label> | <label type="warning">Medium SP</label> <label>68 Days</label> |
| </col> |
| </grid></panel></col> |
| |
| <col md="10"><panel type="primary"><grid> |
| <col md="4"><image shape="rounded"> |
| {{ https://images.evetech.net/types/72812/icon?size=64&.png?45px }} |
| </image></col><col md="8"> |
| **[[public:alliance:military:skillplans:ferox_navy_issue|Ferox Navy Issue Skillplans]]** |
| |
| <label type="warning">Medium SP</label> <label>63 Days</label> |
</col> | </col> |
</grid></panel></col> | </grid></panel></col> |
**[[public:alliance:military:skillplans:jackdaw|Jackdaw Skillplans]]** | **[[public:alliance:military:skillplans:jackdaw|Jackdaw Skillplans]]** |
| |
<label type="warning">Medium SP</label> <label>39 Days</label> | <label type="warning">Medium SP</label> <label>59 Days</label> |
| </col> |
| </grid></panel></col> |
| |
| <col md="10"><panel type="primary"><grid> |
| <col md="4"><image shape="rounded"> |
| {{ https://images.evetech.net/types/11381/icon?size=64&.png?45px }} |
| </image></col><col md="8"> |
| **[[public:alliance:military:skillplans:harpy|Harpy Skillplans]]** |
| |
| <label type="warning">Medium SP</label> <label>50 Days</label> |
</col> | </col> |
</grid></panel></col> | </grid></panel></col> |
| |
<label type="warning">Medium SP</label> <label>34 Days</label> | <label type="warning">Medium SP</label> <label>34 Days</label> |
| </col> |
| </grid></panel></col> |
| |
| <col md="10"><panel type="primary"><grid> |
| <col md="4"><image shape="rounded"> |
| {{ https://images.evetech.net/types/16227/icon?size=64&.png?45px }} |
| </image></col><col md="8"> |
| **[[public:alliance:military:skillplans:ferox|Ferox Skillplans]]** |
| |
| <label type="warning">Medium SP</label> <label>27 Days</label> |
| </col> |
| </grid></panel></col> |
| |
| <col md="10"><panel type="primary"><grid> |
| <col md="4"><image shape="rounded"> |
| {{ https://images.evetech.net/types/29340/icon?size=64&.png?45px }} |
| </image></col><col md="8"> |
| **[[public:alliance:military:skillplans:osprey_navy_issue|Osprey Navy Issue Skillplans]]** |
| |
| <label type="warning">Medium SP</label> <label>25 Days</label> |
</col> | </col> |
</grid></panel></col> | </grid></panel></col> |
**[[public:alliance:military:skillplans:hurricane|Hurricane Skillplans]]** | **[[public:alliance:military:skillplans:hurricane|Hurricane Skillplans]]** |
| |
<label type="warning">Medium SP</label> <label>16 Days</label> | <label type="primary">Low SP</label> <label>16 Days</label> |
</col> | </col> |
</grid></panel></col> | </grid></panel></col> |
**[[public:alliance:military:skillplans:omen|Omen Skillplans]]** | **[[public:alliance:military:skillplans:omen|Omen Skillplans]]** |
| |
<label type="primary">Low SP</label> <label>12 Days</label> | <label type="primary">Low SP</label> <label>16 Days</label> |
</col> | </col> |
</grid></panel></col> | </grid></panel></col> |
| |
<grid> | <grid> |
| |
| |
<col md="10"><panel type="primary"><grid> | <col md="10"><panel type="primary"><grid> |
<col md="4"><image shape="rounded"> | <col md="4"><image shape="rounded"> |
{{ https://images.evetech.net/types/22456/icon?size=64&.png?45px }} | {{ https://images.evetech.net/types/11400/icon?size=64&.png?45px }} |
</image></col><col md="8"> | </image></col><col md="8"> |
**[[public:alliance:military:skillplans:interdictors|Interdictor Skillplans]]** | **[[public:alliance:military:skillplans:jaguar|Jaguar Skillplans]]** |
| |
<label type="warning">Medium SP</label> <label>42 Days</label> | <label type="warning">Medium SP</label> <label>47 Days</label> |
</col> | </col> |
</grid></panel></col> | </grid></panel></col> |
<col md="10"><panel type="primary"><grid> | <col md="10"><panel type="primary"><grid> |
<col md="4"><image shape="rounded"> | <col md="4"><image shape="rounded"> |
{{ https://images.evetech.net/types/11400/icon?size=64&.png?45px }} | {{ https://images.evetech.net/types/22456/icon?size=64&.png?45px }} |
</image></col><col md="8"> | </image></col><col md="8"> |
**[[public:alliance:military:skillplans:jaguar|Jaguar Skillplans]]** | **[[public:alliance:military:skillplans:interdictors|Interdictor Skillplans]]** |
| |
<label type="warning">Medium SP</label> <label>37 Days</label> | <label type="warning">Medium SP</label> <label>42 Days</label> |
</col> | </col> |
</grid></panel></col> | </grid></panel></col> |
<col md="10"><panel type="primary"><grid> | <col md="10"><panel type="primary"><grid> |
<col md="4"><image shape="rounded"> | <col md="4"><image shape="rounded"> |
{{ https://images.evetech.net/types/22446/icon?size=64&.png?45px }} | {{ https://images.evetech.net/types/11999/icon?size=64&.png?45px }} |
| </image></col><col md="8"> |
| **[[public:alliance:military:skillplans:vagabond|Vagabond Skillplans]]** |
| |
| <label type="danger">High SP</label> <label>94 Days</label> |
| </col> |
| </grid></panel></col> |
| |
| <col md="10"><panel type="primary"><grid> |
| <col md="4"><image shape="rounded"> |
| {{ https://images.evetech.net/types/12015/icon?size=64&.png?45px }} |
| </image></col><col md="8"> |
| **[[public:alliance:military:skillplans:muninn|Muninn Skillplans]]** |
| |
| <label type="danger">High SP</label> <label>94 Days</label> |
| </col> |
| </grid></panel></col> |
| |
| <col md="10"><panel type="primary"><grid> |
| <col md="4"><image shape="rounded"> |
| {{ https://images.evetech.net/types/29990/icon?size=64&.png?45px }} |
</image></col><col md="8"> | </image></col><col md="8"> |
**[[public:alliance:military:skillplans:vulture|Birds of Prey Vulture Skillplans]]** | **[[public:alliance:military:skillplans:loki|QRF Loki (DPS) Skillplans]]** |
| |
<label type="danger">High SP</label> <label>90 Days</label> | <label type="danger">High SP</label> <label>83 Days</label> |
</col> | </col> |
</grid></panel></col> | </grid></panel></col> |
<col md="10"><panel type="primary"><grid> | <col md="10"><panel type="primary"><grid> |
<col md="4"><image shape="rounded"> | <col md="4"><image shape="rounded"> |
{{ https://images.evetech.net/types/12023/icon?size=64&.png?45px }} | {{ https://images.evetech.net/types/32311/icon?size=64&.png?45px }} |
</image></col><col md="8"> | </image></col><col md="8"> |
**[[public:alliance:military:skillplans:deimos|Deimos Skillplans]]** | **[[public:alliance:military:skillplans:typhoon_fleet_issue|Typhoon Fleet Issue Skillplans]]** |
| |
<label type="danger">High SP</label> <label>74 Days</label> | <label type="danger">High SP</label> <label>68 Days</label> |
</col> | </col> |
</grid></panel></col> | </grid></panel></col> |
<col md="10"><panel type="primary"><grid> | <col md="10"><panel type="primary"><grid> |
<col md="4"><image shape="rounded"> | <col md="4"><image shape="rounded"> |
{{ https://images.evetech.net/types/12015/icon?size=64&.png?45px }} | {{ https://images.evetech.net/types/22464/icon?size=64&.png?45px }} |
</image></col><col md="8"> | </image></col><col md="8"> |
**[[public:alliance:military:skillplans:muninn|Muninn Skillplans]]** | **[[public:alliance:military:skillplans:flycatcher|SoulRipper Flycatcher Skillplans]]** |
| |
<label type="danger">High SP</label> <label>73 Days</label> | <label type="danger">High SP</label> <label>63 Days</label> |
</col> | </col> |
</grid></panel></col> | </grid></panel></col> |
| |
| |
<col md="10"><panel type="primary"><grid> | <col md="10"><panel type="primary"><grid> |
<col md="4"><image shape="rounded"> | <col md="4"><image shape="rounded"> |
{{ https://images.evetech.net/types/11993/icon?size=64&.png?45px }} | {{ https://images.evetech.net/types/47466/icon?size=64&.png?45px }} |
</image></col><col md="8"> | </image></col><col md="8"> |
**[[public:alliance:military:skillplans:cerberus|Cerberus Skillplans]]** | **[[public:alliance:military:skillplans:praxis|Praxis Skillplans]]** |
| |
<label type="danger">High SP</label> <label>73 Days</label> | <label type="danger">High SP</label> <label>50 Days</label> |
</col> | </col> |
</grid></panel></col> | </grid></panel></col> |
<col md="10"><panel type="primary"><grid> | <col md="10"><panel type="primary"><grid> |
<col md="4"><image shape="rounded"> | <col md="4"><image shape="rounded"> |
{{ https://images.evetech.net/types/12011/icon?size=64&.png?45px }} | {{ https://images.evetech.net/types/33157/icon?size=64&.png?45px }} |
</image></col><col md="8"> | </image></col><col md="8"> |
**[[public:alliance:military:skillplans:eagle|Eagle Skillplans]]** | **[[public:alliance:military:skillplans:hurricane_fleet_issue|Hurricane Fleet Issue Skillplans]]** |
| |
<label type="danger">High SP</label> <label>59 Days</label> | <label type="warning">Medium SP</label> <label>30 Days</label> |
| </col> |
| </grid></panel></col> |
| |
| <col md="10"><panel type="primary"><grid> |
| <col md="4"><image shape="rounded"> |
| {{ https://images.evetech.net/types/24688/icon?size=64&.png?45px }} |
| </image></col><col md="8"> |
| **[[public:alliance:military:skillplans:rokh|Rokh Skillplans]]** |
| |
| <label type="warning">Medium SP</label> <label>27 Days</label> |
</col> | </col> |
</grid></panel></col> | </grid></panel></col> |
<col md="10"><panel type="primary"><grid> | <col md="10"><panel type="primary"><grid> |
<col md="4"><image shape="rounded"> | <col md="4"><image shape="rounded"> |
{{ https://images.evetech.net/types/11989/icon?size=64&.png?45px }} | {{ https://images.evetech.net/types/29990/icon?size=64&.png?45px }} |
</image></col><col md="8"> | </image></col><col md="8"> |
**[[public:alliance:military:skillplans:oneiros|Oneiros Skillplans]]** | **[[public:alliance:military:skillplans:loki|QRF Loki (Logi) Skillplans]]** |
| |
<label type="danger">High SP</label> <label>66 Days</label> | <label type="danger">High SP</label> <label>124 Days</label> |
</col> | </col> |
</grid></panel></col> | </grid></panel></col> |
<col md="10"><panel type="primary"><grid> | <col md="10"><panel type="primary"><grid> |
<col md="4"><image shape="rounded"> | <col md="4"><image shape="rounded"> |
{{ https://images.evetech.net/types/11985/icon?size=64&.png?45px }} | {{ https://images.evetech.net/types/11989/icon?size=64&.png?45px }} |
</image></col><col md="8"> | </image></col><col md="8"> |
**[[public:alliance:military:skillplans:basilisk|Basilisk Skillplans]]** | **[[public:alliance:military:skillplans:oneiros|Oneiros Skillplans]]** |
| |
<label type="danger">High SP</label> <label>55 Days</label> | <label type="danger">High SP</label> <label>66 Days</label> |
</col> | </col> |
</grid></panel></col> | </grid></panel></col> |
</image></col><col md="8"> | </image></col><col md="8"> |
**[[public:alliance:military:skillplans:scimitar|Scimitar Skillplans]]** | **[[public:alliance:military:skillplans:scimitar|Scimitar Skillplans]]** |
| |
| <label type="danger">High SP</label> <label>36 Days</label> |
| </col> |
| </grid></panel></col> |
| |
| <col md="10"><panel type="primary"><grid> |
| <col md="4"><image shape="rounded"> |
| {{ https://images.evetech.net/types/11985/icon?size=64&.png?45px }} |
| </image></col><col md="8"> |
| **[[public:alliance:military:skillplans:basilisk|Basilisk Skillplans]]** |
| |
<label type="danger">High SP</label> <label>36 Days</label> | <label type="danger">High SP</label> <label>36 Days</label> |
| |
<grid> | <grid> |
| |
<col md="10"><panel type="primary"><grid> | |
<col md="4"><image shape="rounded"> | |
{{ https://images.evetech.net/types/643/icon?size=64&.png?45px }} | |
</image></col><col md="8"> | |
**[[public:alliance:military:skillplans:armageddon|Armageddon Skillplans]]** | |
| |
<label type="danger">High SP</label> <label>108 Days</label> | |
</col> | |
</grid></panel></col> | |
| |
<col md="10"><panel type="primary"><grid> | <col md="10"><panel type="primary"><grid> |
<col md="10"><panel type="primary"><grid> | <col md="10"><panel type="primary"><grid> |
<col md="4"><image shape="rounded"> | <col md="4"><image shape="rounded"> |
{{ https://images.evetech.net/types/17732/icon?size=64&.png?45px }} | {{ https://images.evetech.net/types/17736/icon?size=64&.png?45px }} |
</image></col><col md="8"> | </image></col><col md="8"> |
**[[public:alliance:military:skillplans:tempest_fleet_issue|Tempest Fleet Issue Skillplans]]** | **[[public:alliance:military:skillplans:nightmare|Nightmare Skillplans]]** |
| |
<label type="danger">High SP</label> <label>86 Days</label> | <label type="danger">High SP</label> <label>49 Days</label> |
</col> | </col> |
</grid></panel></col> | </grid></panel></col> |
<grid> | <grid> |
| |
| <col md="10"><panel type="primary"><grid> |
| <col md="4"><image shape="rounded"> |
| {{ https://images.evetech.net/types/29990/icon?size=64&.png?45px }} |
| </image></col><col md="8"> |
| **[[public:alliance:military:skillplans:loki|QRF Loki (Logi) Skillplans]]** |
| |
| <label type="danger">High SP</label> <label>78 Days</label> |
| </col> |
| </grid></panel></col> |
| |
</grid> | </grid> |
These Skillplans cover our various capital doctrines. The initial Jump Drive and Spaceship Command skills can take awhile, but once those are done there's surprisingly little additional skills when coming from a well-skilled subcapital character to get started. You'll need about 600 Million ISK for these initial skillbooks, and from there you'll want to budget an additional 250 to 750 Million ISK depending on what kind of capital you want to get into. | These Skillplans cover our various capital doctrines. The initial Jump Drive and Spaceship Command skills can take awhile, but once those are done there's surprisingly little additional skills when coming from a well-skilled subcapital character to get started. You'll need about 600 Million ISK for these initial skillbooks, and from there you'll want to budget an additional 250 to 750 Million ISK depending on what kind of capital you want to get into. |
| |
<accordion><panel title="Fresh Capital Alt Skillplan" subtitle="276 days, 2 hours, 28 minutes, 1 second"> | <accordion><panel title="Fresh Capital Alt Skillplan" subtitle="237 days, 7 hours, 56 minutes, 19 seconds"> |
| |
<btn type="default" size="lg" block="true"> [[https://drive.google.com/file/d/1U6xGjW6gWfbCyKLH1FCDL97E8yt4x-b4/view?usp=sharing|Fresh Capital Alt Skillplan EveMon File]] </btn> | <btn type="default" size="lg" block="true"> [[https://drive.google.com/file/d/12NdYnegjHBo7--4nPgwlazJE6AGi9OW_/view?usp=sharing|Fresh Capital Alt Skillplan EveMon File]] </btn> |
| |
<btn type="default" size="lg" block="true" modal="capital_fresh">Copy-Pasteable Skillplan</btn> | <btn type="default" size="lg" block="true" modal="capital_fresh">Copy-Pasteable Skillplan</btn> |
<modal id="capital_fresh" size="lg" title="Fresh Capital Alt Skillplan"><code> | <modal id="capital_fresh" size="lg" title="Fresh Capital Alt Skillplan"><code> |
| |
| Navigation IV |
| Navigation V |
| Warp Drive Operation III |
| Warp Drive Operation IV |
| Warp Drive Operation V |
| Science V |
| Jump Drive Operation I |
| Jump Drive Operation II |
| Jump Drive Operation III |
| Jump Drive Operation IV |
| Jump Drive Operation V |
| Jump Drive Calibration I |
| Jump Drive Calibration II |
| Jump Drive Calibration III |
| Jump Drive Calibration IV |
| Jump Drive Calibration V |
| Jump Fuel Conservation I |
| Jump Fuel Conservation II |
| Jump Fuel Conservation III |
| Jump Fuel Conservation IV |
| Power Grid Management V |
CPU Management V | CPU Management V |
Capacitor Emission Systems I | |
Capacitor Emission Systems II | |
Capacitor Emission Systems III | |
Capacitor Emission Systems IV | |
Capacitor Emission Systems V | |
Capacitor Management IV | |
Capacitor Management V | |
Capacitor Systems Operation IV | |
Capacitor Systems Operation V | |
Cloaking I | |
Cloaking II | |
Cloaking III | |
Cybernetics II | |
Cybernetics III | |
Electronics Upgrades IV | |
Energy Grid Upgrades II | Energy Grid Upgrades II |
Energy Grid Upgrades III | Energy Grid Upgrades III |
Energy Grid Upgrades IV | Energy Grid Upgrades IV |
Energy Grid Upgrades V | Energy Grid Upgrades V |
Energy Pulse Weapons I | Electronics Upgrades IV |
Energy Pulse Weapons II | |
Energy Pulse Weapons III | |
Evasive Maneuvering II | |
Evasive Maneuvering III | |
Evasive Maneuvering IV | |
Fuel Conservation I | |
Fuel Conservation II | |
Fuel Conservation III | |
Fuel Conservation IV | |
Gravimetric Sensor Compensation I | |
Gravimetric Sensor Compensation II | |
Gravimetric Sensor Compensation III | |
High Speed Maneuvering II | |
High Speed Maneuvering III | |
Hull Upgrades IV | |
Acceleration Control I | |
Acceleration Control II | |
Acceleration Control III | |
Acceleration Control IV | |
Afterburner IV | |
Biology I | |
Biology II | |
Biology III | |
Biology IV | |
Jury Rigging I | |
Jury Rigging II | |
Jury Rigging III | |
Ladar Sensor Compensation I | |
Ladar Sensor Compensation II | |
Ladar Sensor Compensation III | |
Long Range Targeting III | |
Long Range Targeting IV | |
Long Range Targeting V | |
Mechanics IV | Mechanics IV |
Mechanics V | Mechanics V |
| Hull Upgrades IV |
| Shield Management II |
| Shield Management III |
| Shield Management IV |
| Tactical Shield Manipulation II |
| Tactical Shield Manipulation III |
| Tactical Shield Manipulation IV |
Nanite Operation I | Nanite Operation I |
Nanite Operation II | Nanite Operation II |
Nanite Interfacing II | Nanite Interfacing II |
Nanite Interfacing III | Nanite Interfacing III |
Navigation IV | Thermodynamics I |
Navigation V | Thermodynamics II |
Power Grid Management V | Thermodynamics III |
Radar Sensor Compensation I | Thermodynamics IV |
Radar Sensor Compensation II | Energy Pulse Weapons I |
Radar Sensor Compensation III | Energy Pulse Weapons II |
Science V | Energy Pulse Weapons III |
Shield Management II | Capacitor Emission Systems I |
Shield Management III | Capacitor Emission Systems II |
Shield Management IV | Capacitor Emission Systems III |
| Capacitor Emission Systems IV |
| Capacitor Management IV |
| Capacitor Management V |
| Capacitor Systems Operation IV |
| Capacitor Systems Operation V |
| Jury Rigging I |
| Jury Rigging II |
| Jury Rigging III |
Signature Analysis III | Signature Analysis III |
Signature Analysis IV | Signature Analysis IV |
Signature Analysis V | Long Range Targeting III |
Tactical Shield Manipulation II | Long Range Targeting IV |
Tactical Shield Manipulation III | |
Tactical Shield Manipulation IV | |
Target Management IV | Target Management IV |
Target Management V | Target Management V |
Advanced Target Management II | Advanced Target Management II |
Advanced Target Management III | Advanced Target Management III |
Thermodynamics I | Cybernetics II |
Thermodynamics II | Cybernetics III |
Thermodynamics III | Biology I |
Thermodynamics IV | Biology II |
Warp Drive Operation III | Biology III |
Warp Drive Operation IV | Biology IV |
Warp Drive Operation V | |
Jump Drive Operation I | |
Jump Drive Operation II | |
Jump Drive Operation III | |
Jump Drive Operation IV | |
Jump Drive Operation V | |
Jump Drive Calibration I | |
Jump Drive Calibration II | |
Jump Drive Calibration III | |
Jump Drive Calibration IV | |
Jump Drive Calibration V | |
Jump Fuel Conservation I | |
Jump Fuel Conservation II | |
Jump Fuel Conservation III | |
Jump Fuel Conservation IV | |
Spaceship Command IV | Spaceship Command IV |
Spaceship Command V | Spaceship Command V |
Capital Ships III | Capital Ships III |
Capital Ships IV | Capital Ships IV |
Weapon Upgrades III | |
Weapon Upgrades IV | |
Anchoring I | Anchoring I |
Anchoring II | Anchoring II |
**[[public:alliance:military:skillplans:phoenix|Phoenix Skillplans]]** | **[[public:alliance:military:skillplans:phoenix|Phoenix Skillplans]]** |
| |
<label type="danger">High SP</label> <label>138 Days</label> | <label type="danger">High SP</label> <label>123 Days</label> |
</col> | </col> |
</grid></panel></col> | </grid></panel></col> |
**[[public:alliance:military:skillplans:naglfar|Naglfar Skillplans]]** | **[[public:alliance:military:skillplans:naglfar|Naglfar Skillplans]]** |
| |
<label type="danger">High SP</label> <label>137 Days</label> | <label type="danger">High SP</label> <label>122 Days</label> |
</col> | </col> |
</grid></panel></col> | </grid></panel></col> |
**[[public:alliance:military:skillplans:revelation|Revelation Skillplans]]** | **[[public:alliance:military:skillplans:revelation|Revelation Skillplans]]** |
| |
<label type="danger">High SP</label> <label>123 Days</label> | <label type="danger">High SP</label> <label>125 Days</label> |
</col> | </col> |
</grid></panel></col> | </grid></panel></col> |
**[[public:alliance:military:skillplans:moros|Moros Skillplans]]** | **[[public:alliance:military:skillplans:moros|Moros Skillplans]]** |
| |
<label type="danger">High SP</label> <label>123 Days</label> \\ | <label type="danger">High SP</label> <label>125 Days</label> \\ |
| </col> |
| </grid></panel></col> |
| |
| <col md="10"><panel type="primary"><grid> |
| <col md="4"><image shape="rounded"> |
| {{ https://images.evetech.net/types/52907/icon?size=64&.png?45px }} |
| </image></col><col md="8"> |
| **[[public:alliance:military:skillplans:zirnitra|Zirnitra Skillplans]]** |
| |
| <label type="danger">High SP</label> <label>171 Days</label> \\ |
</col> | </col> |
</grid></panel></col> | </grid></panel></col> |
**[[public:alliance:military:skillplans:lif|Lif Skillplans]]** | **[[public:alliance:military:skillplans:lif|Lif Skillplans]]** |
| |
<label type="danger">High SP</label> <label>217 Days</label> | <label type="danger">High SP</label> <label>203 Days</label> |
</col> | </col> |
</grid></panel></col> | </grid></panel></col> |
**[[public:alliance:military:skillplans:minokawa|Minokawa Skillplans]]** | **[[public:alliance:military:skillplans:minokawa|Minokawa Skillplans]]** |
| |
<label type="danger">High SP</label> <label>209 Days</label> | <label type="danger">High SP</label> <label>203 Days</label> |
</col> | </col> |
</grid></panel></col> | </grid></panel></col> |
**[[public:alliance:military:skillplans:ninazu|Ninazu Skillplans]]** | **[[public:alliance:military:skillplans:ninazu|Ninazu Skillplans]]** |
| |
<label type="danger">High SP</label> <label>193 Days</label> | <label type="danger">High SP</label> <label>205 Days</label> |
</col> | </col> |
</grid></panel></col> | </grid></panel></col> |
**[[public:alliance:military:skillplans:apostle|Apostle Skillplans]]** | **[[public:alliance:military:skillplans:apostle|Apostle Skillplans]]** |
| |
<label type="danger">High SP</label> <label>192 Days</label> | <label type="danger">High SP</label> <label>205 Days</label> |
</col> | </col> |
</grid></panel></col> | </grid></panel></col> |
**[[public:alliance:military:skillplans:chimera|Chimera Skillplans]]** | **[[public:alliance:military:skillplans:chimera|Chimera Skillplans]]** |
| |
<label type="danger">High SP</label> <label>121 Days</label> | <label type="danger">High SP</label> <label>129 Days</label> |
</col> | </col> |
</grid></panel></col> | </grid></panel></col> |
**[[public:alliance:military:skillplans:nidhoggur|Nidhoggur Skillplans]]** | **[[public:alliance:military:skillplans:nidhoggur|Nidhoggur Skillplans]]** |
| |
<label type="danger">High SP</label> <label>121 Days</label> | <label type="danger">High SP</label> <label>129 Days</label> |
</col> | </col> |
</grid></panel></col> | </grid></panel></col> |
**[[public:alliance:military:skillplans:archon|Archon Skillplans]]** | **[[public:alliance:military:skillplans:archon|Archon Skillplans]]** |
| |
<label type="danger">High SP</label> <label>114 Days</label> | <label type="danger">High SP</label> <label>130 Days</label> |
</col> | </col> |
</grid></panel></col> | </grid></panel></col> |
**[[public:alliance:military:skillplans:thanatos|Thanatos Skillplans]]** | **[[public:alliance:military:skillplans:thanatos|Thanatos Skillplans]]** |
| |
<label type="danger">High SP</label> <label>104 Days</label> | <label type="danger">High SP</label> <label>129 Days</label> |
</col> | </col> |
</grid></panel></col> | </grid></panel></col> |
Insta-Warp Ceptor Alts have a ton of potential uses including traveling, scouting, tac burning, and even hauling. You can never have too many of these, and in fact even non-dedicated characters will almost certainly benefit from being able to fly one of these ships. These skillplans are keyed to specific fits which you can find on the [[public:dojo:wiki:travel-ceptors|Travel Interceptors]] page. | Insta-Warp Ceptor Alts have a ton of potential uses including traveling, scouting, tac burning, and even hauling. You can never have too many of these, and in fact even non-dedicated characters will almost certainly benefit from being able to fly one of these ships. These skillplans are keyed to specific fits which you can find on the [[public:dojo:wiki:travel-ceptors|Travel Interceptors]] page. |
| |
<grid><col md="6"><well> | <grid> |
| |
| <col md="6"> |
| <well> |
<grid><col md="2"><image shape="rounded"> | <grid><col md="2"><image shape="rounded"> |
\\ {{ https://images.evetech.net/types/11202/icon?size=64&.png? }} | \\ {{ https://images.evetech.net/types/11202/icon?size=64&.png? }} |
</code></modal> | </code></modal> |
</panel></accordion> | </panel></accordion> |
| </well></col> |
| |
</well></col><col md="6"><well> | <col md="6"><well> |
<grid><col md="2"><image shape="rounded"> | <grid><col md="2"><image shape="rounded"> |
\\ {{ https://images.evetech.net/types/11186/icon?size=64&.png? }} | \\ {{ https://images.evetech.net/types/11186/icon?size=64&.png? }} |
</panel></accordion> | </panel></accordion> |
| |
</well></col></grid> | </well></col> |
| |
<grid><col md="6"><well> | </grid> |
| <grid> |
| |
| <col md="6"><well> |
| |
<grid><col md="2"><image shape="rounded"> | <grid><col md="2"><image shape="rounded"> |
</panel></accordion> | </panel></accordion> |
| |
</well></col><col md="6"><well> | </well></col> |
| |
| <col md="6"><well> |
<grid><col md="2"><image shape="rounded"> | <grid><col md="2"><image shape="rounded"> |
\\ {{ https://images.evetech.net/types/11176/icon?size=64&.png? }} | \\ {{ https://images.evetech.net/types/11176/icon?size=64&.png? }} |
</panel></accordion> | </panel></accordion> |
| |
</well></col></grid> | </well></col> |
| |
| </grid> |
| |
----- | ----- |