The Sensei Library is found deep within the bowels of the Keepstar. Piles of datasheets, datapads, and real books cover desks and spill out of shelves. Incense and the stale smell of actual paper fill your nostrils. Here the Dojo Senseis have hoarded away all sorts of knowledge, which they will share, for a donation, used to support the Skillbook program and help fuel their giveaways.
The BRAVE Dojo offers advanced skillbooks (fees apply) to all players in our alliance. Yes, more skillbooks available in E3OI-U - Mothership Bellicose! Hooray!
Checkout the list of available skillbooks below. All funds raised will go towards restocking the skillbook library and the free skillbook programs.
This program only operates from our home E3OI-U - Mothership Bellicose.
A note about pricing in a post skillbook changes New Eden:
The Brave Dojo will continue to provide the books of the Sensei Library to Brave members for a price considerably cheaper than the character sheet.
Prices will remain as listed until current stock of a given book runs out. It is at that time that prices will be updated to reflect the increased NPC price of the skillbook.
This may cause some delays or rejections as we work to re-balance inventory. We apologize for any inconvenience and look forward to helping you keep training on the cheap!
This program has some basic rules you have to follow:
Anything that is considered unreasonable will be rejected. And this is a sliding scale, arbitrary and utterly at the discretion of the Skillbook Managers. If they blink at the contract, they’ll reject it.
Can't find a book that you want in here? Consider getting one for yourself and donating one to the Dojo. Once it has been added, we may keep it stocked for other people who might also be interested in it.
Make sure the location is E3OI-U - Mothership Bellicose before creating your contract!
You ask for a skillbook that's not on the list (see below) or is currently out of stock.
You have to issue the contract while being docked in the station at E3OI-U - Mothership Bellicose.
This program is run parallel to the Free skillbook program. Free skillbooks and skillbooks requiring payment must not be requested on the same contract in order to avoid confusion.
You ask for all of the books at once.
You can request any of the skillbooks listed here, but please be sure to include the required ISK in your contract.
Paid Skillbooks | Skillbook Cost |
---|---|
Accounting | 5 million isk |
Advanced Broker Relations | 25 million isk |
Advanced Industrial Ship Construction | 2 million isk |
Advanced Infomorph Psychology | 40 million isk |
Advanced Laboratory Operation | 25 million isk |
Advanced Large Ship Construction | 35 million isk |
Advanced Mass Production | 25 million isk |
Advanced Mass Reactions | 35 million isk |
Advanced Medium Ship Construction | 2 million isk |
Advanced Spaceship Commmand | 60 million isk |
Amarr Dreadnought | 160 million isk |
Amarr Starship Engineering | 16 million isk |
Amarr Strategic Cruiser | 2 million isk |
Black Ops | 75 million isk |
Caldari Carrier | 600 million isk |
Caldari Core Systems | 5 million isk |
Caldari Defensive Systems | 5 million isk |
Caldari Dreadnought | 160 million isk |
Caldari Offensive Systems | 5 million isk |
Caldari Propulsion Systems | 5 million isk |
Caldari Starship Engineering | 16 million isk |
Caldari Strategic Cruiser | 2 million isk |
Capital Capacitor Emission Systems | 11 million isk |
Capital Energy Turret | 16 million isk |
Capital Industrial Ships | 1.1 billion isk |
Capital Industrial Reconfiguration | 35 million isk |
Capital Projectile Turret | 16 million isk |
Capital Repair Systems | 25 million isk |
Capital Shield Emission Systems | 16 million isk |
Capital Shield Operation | 30 million isk |
Capital Ship Construction | 85 million isk |
Capital Ships | 500 million isk |
Common Moon Ore Processing | 16 million isk |
Command Destroyers | 25 million isk |
Cruise Missile Specialization | 11 million isk |
Daytrading | 16 million isk |
Drug Manufacturing | 30 million isk |
Electromagnetic Physics | 16 million isk |
Electronic Engineering | 16 million isk |
Exceptional Moon Ore Processing | 35 million isk |
Exhumers | 35 million isk |
Expedition Frigates | 5 million isk |
Fleet Coordination | 40 million isk |
Fleet Formations | 40 million isk |
Gallente Core Systems | 5 million isk |
Gallente Dreadnought | 150 million isk |
Gallente Offensive Systems | 5 million isk |
Gallente Starship Engineering | 16 million isk |
Gas Cloud Harvesting | 35 million isk |
Graviton Physics | 16 million isk |
Heavy Assault Cruisers | 40 million isk |
Heavy Interdiction Cruisers | 40 million isk |
High Energy Physics | 16 million isk |
Hydromagnetic Physics | 16 million isk |
Industrial Command Ships | 60 million isk |
Industrial Reconfiguration | 35 million isk |
Infomorph Synchronizing | 5 million isk |
Interdictors | 30 million isk |
Invulnerability Core Operation | 275 million isk |
Jump Drive Calibration | 35 million isk |
Jump Drive Operation | 11 million isk |
Jump Fuel Conservation | 25 million isk |
Large Artillery Specialization | 11 million isk |
Large Autocannon Specialization | 11 million isk |
Large Blaster Specialization | 11 million isk |
Large Precursor Weapon | 2 million isk |
Large Railgun Specialization | 11 million isk |
Laser Physics | 16 million isk |
Logistics Cruisers | 30 million isk |
Mass Reactions | 5 million isk |
Mechanical Engineering | 16 million isk |
Medium Beam Laser Specialization | 5 million isk |
Medium Blaster Specialization | 5 million isk |
Medium Precursor Weapon | 2 million isk |
Micro Jump Drive Operation | 5 million isk |
Mining Drone Specialization | 11 million isk |
Minmatar Carrier | 600 million isk |
Minmatar Core Systems | 5 million isk |
Minmatar Defensive Systems | 5 million isk |
Minmatar Dreadnought | 160 million isk |
Minmatar Offensive Systems | 5 million isk |
Minmatar Propulsion Systems | 5 million isk |
Minmatar Starship Engineering | 16 million isk |
Minmatar Strategic Cruiser | 2 million isk |
Molecular Engineering | 16 million isk |
Nanite Engineering | 16 million isk |
Nanite Interfacing | 5 million isk |
Neurotoxin Control | 140 million isk |
Neurotoxin Recovery | 60 million isk |
Nuclear Physics | 16 million isk |
Plasma Physics | 16 million isk |
Precursor Battlecruiser | 2 million isk |
Precursor Battleship | 2 million isk |
Precursor Cruiser | 2 million isk |
Precursor Destroyer | 2 million isk |
Precursor Frigate | 2 million isk |
Quantum Physics | 16 million isk |
Rare Moon Ore Processing | 30 million isk |
Recon Ships | 40 million isk |
Remote Reactions | 16 million isk |
Rocket Science | 16 million isk |
Scientific Networking | 11 million isk |
Small Precursor Weapon | 2 million isk |
Supply Chain Management | 8 million isk |
Tactical Logistics Reconfiguration | 30 million isk |
Tactical Weapon Reconfiguration | 30 million isk |
Torpedo Specialization | 11 million isk |
Transport Ships | 40 million isk |
Ubiquitous Moon Ore Processing | 11 million isk |
Uncommon Moon Ore Processing | 25 million isk |
Visibility | 8 million isk |
Wholesale | 40 million isk |
Wing Command | 5 million isk |
XL Cruise Missiles | 16 million isk |
XL Torpedoes | 16 million isk |
You can request any skillbooks not NPC seeded or listed above by sending us a message in the #dojo channel on Slack. Please be mindful that not all skillbooks will be sourced by the Dojo, and pricing will be dependent on the market at the time of your enquiry. Note that there will likely be a delay of 4-7 days before your skillbook is sourced and contracted to you.
Dojo leadership and skillbook management reserve the right to decline special order skillbook requests.
This list will be updated as special order requests are made.
Special Order skillbook | Skillbook cost at time of last order |
---|---|
Abyssal Ore Processing | 50 million isk as of 05Mar24 |
Medium Disintegrator Specialization | 7 million isk as of 07Mar24 |